Usage Statistics for www.freebsdzine.org

Summary Period: March 2000
Generated 03-Apr-2000 01:30 PDT

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2000
Total Hits 217009
Total Files 188633
Total Pages 76172
Total Visits 26370
Total KBytes 1506170
Total Unique Sites 15068
Total Unique URL's 461
Total Unique Referrers 1068
Total Unique User Agents 2573
. Avg Max
Hits per Hour 291 1878
Hits per Day 7000 20092
Files per Day 6084 17340
Pages per Day 2457 7457
Visits per Day 850 2441
KBytes per Day 48586 176979
Hits by Response Code
Undefined response code 2
Code 200 - OK 188633
Code 206 - Partial Content 233
Code 301 - Moved Permanently 65
Code 302 - Found 425
Code 304 - Not Modified 22679
Code 400 - Bad Request 6
Code 401 - Unauthorized 24
Code 403 - Forbidden 50
Code 404 - Not Found 4816
Code 408 - Request Timeout 73
Code 500 - Internal Server Error 3

Daily usage for March 2000

Daily Statistics for March 2000
Day Hits Files Pages Visits Sites KBytes
1 5973 2.75% 5386 2.86% 2051 2.69% 784 2.97% 604 4.01% 27691 1.84%
2 5278 2.43% 4778 2.53% 1655 2.17% 749 2.84% 572 3.80% 22641 1.50%
3 6877 3.17% 5842 3.10% 2663 3.50% 838 3.18% 625 4.15% 28219 1.87%
4 5674 2.61% 5050 2.68% 1841 2.42% 674 2.56% 492 3.27% 22932 1.52%
5 4647 2.14% 4115 2.18% 1211 1.59% 580 2.20% 457 3.03% 17518 1.16%
6 6137 2.83% 5235 2.78% 1754 2.30% 705 2.67% 569 3.78% 23224 1.54%
7 5097 2.35% 4649 2.46% 1512 1.98% 683 2.59% 569 3.78% 20939 1.39%
8 5655 2.61% 4882 2.59% 1566 2.06% 766 2.90% 622 4.13% 22734 1.51%
9 8327 3.84% 7354 3.90% 2309 3.03% 1210 4.59% 1017 6.75% 33365 2.22%
10 4967 2.29% 4307 2.28% 1476 1.94% 671 2.54% 543 3.60% 19871 1.32%
11 4229 1.95% 3682 1.95% 1340 1.76% 569 2.16% 457 3.03% 21268 1.41%
12 3909 1.80% 3488 1.85% 1209 1.59% 584 2.21% 450 2.99% 23930 1.59%
13 5018 2.31% 4324 2.29% 1417 1.86% 721 2.73% 595 3.95% 27341 1.82%
14 4801 2.21% 4246 2.25% 1587 2.08% 692 2.62% 574 3.81% 27240 1.81%
15 20092 9.26% 17340 9.19% 7457 9.79% 2441 9.26% 2000 13.27% 176979 11.75%
16 8555 3.94% 7575 4.02% 3393 4.45% 1104 4.19% 886 5.88% 67543 4.48%
17 14131 6.51% 12315 6.53% 5276 6.93% 1796 6.81% 1474 9.78% 119368 7.93%
18 9473 4.37% 8270 4.38% 3740 4.91% 1120 4.25% 945 6.27% 91679 6.09%
19 9291 4.28% 8164 4.33% 3550 4.66% 1129 4.28% 945 6.27% 80755 5.36%
20 10556 4.86% 9161 4.86% 3899 5.12% 1332 5.05% 1095 7.27% 84451 5.61%
21 9311 4.29% 7887 4.18% 3183 4.18% 1175 4.46% 970 6.44% 72944 4.84%
22 7095 3.27% 6231 3.30% 2979 3.91% 868 3.29% 717 4.76% 61727 4.10%
23 7703 3.55% 6921 3.67% 3496 4.59% 831 3.15% 663 4.40% 57604 3.82%
24 5706 2.63% 4749 2.52% 1824 2.39% 701 2.66% 602 4.00% 48429 3.22%
25 4649 2.14% 3938 2.09% 1668 2.19% 599 2.27% 468 3.11% 41251 2.74%
26 4718 2.17% 3923 2.08% 1533 2.01% 610 2.31% 487 3.23% 37440 2.49%
27 8452 3.89% 7238 3.84% 3031 3.98% 835 3.17% 660 4.38% 64329 4.27%
28 5466 2.52% 4529 2.40% 1852 2.43% 766 2.90% 617 4.09% 40687 2.70%
29 5386 2.48% 4707 2.50% 2036 2.67% 763 2.89% 604 4.01% 44038 2.92%
30 5314 2.45% 4484 2.38% 1917 2.52% 756 2.87% 595 3.95% 44727 2.97%
31 4522 2.08% 3863 2.05% 1747 2.29% 625 2.37% 494 3.28% 33307 2.21%

Hourly usage for March 2000

Hourly Statistics for March 2000
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 244 7582 3.49% 218 6784 3.60% 85 2662 3.49% 1832 56796 3.77%
1 259 8053 3.71% 228 7097 3.76% 87 2712 3.56% 1972 61139 4.06%
2 237 7376 3.40% 201 6261 3.32% 76 2356 3.09% 1850 57340 3.81%
3 242 7528 3.47% 215 6674 3.54% 92 2871 3.77% 1921 59564 3.95%
4 262 8136 3.75% 222 6900 3.66% 88 2741 3.60% 1858 57600 3.82%
5 279 8659 3.99% 248 7703 4.08% 93 2904 3.81% 2283 70759 4.70%
6 337 10452 4.82% 298 9242 4.90% 111 3467 4.55% 2506 77694 5.16%
7 368 11435 5.27% 326 10123 5.37% 121 3772 4.95% 2544 78874 5.24%
8 377 11702 5.39% 331 10263 5.44% 128 3971 5.21% 2648 82093 5.45%
9 346 10754 4.96% 297 9217 4.89% 112 3477 4.56% 2759 85518 5.68%
10 344 10688 4.93% 296 9206 4.88% 113 3519 4.62% 2073 64269 4.27%
11 351 10895 5.02% 299 9270 4.91% 133 4126 5.42% 2468 76508 5.08%
12 331 10282 4.74% 294 9136 4.84% 118 3670 4.82% 2223 68903 4.57%
13 396 12283 5.66% 350 10860 5.76% 166 5148 6.76% 2638 81785 5.43%
14 345 10724 4.94% 295 9148 4.85% 124 3864 5.07% 2214 68626 4.56%
15 321 9970 4.59% 273 8472 4.49% 114 3538 4.64% 2195 68037 4.52%
16 254 7883 3.63% 216 6696 3.55% 86 2678 3.52% 1693 52470 3.48%
17 262 8143 3.75% 229 7110 3.77% 90 2811 3.69% 1747 54164 3.60%
18 265 8229 3.79% 235 7295 3.87% 94 2935 3.85% 1734 53742 3.57%
19 240 7457 3.44% 213 6605 3.50% 81 2528 3.32% 1500 46504 3.09%
20 224 6963 3.21% 192 5974 3.17% 75 2343 3.08% 1325 41070 2.73%
21 212 6577 3.03% 181 5615 2.98% 77 2402 3.15% 1361 42194 2.80%
22 246 7646 3.52% 212 6572 3.48% 96 2996 3.93% 1520 47110 3.13%
23 244 7592 3.50% 206 6410 3.40% 86 2681 3.52% 1723 53410 3.55%

Top 1 of 461 Total URL's
# Hits KBytes URL
1 22649 10.44% 262415 17.42% /

Top 1 of 461 Total URL's By KBytes
# Hits KBytes URL
1 22649 10.44% 262415 17.42% /

Top 1 of 152 Total Entry Pages
# Hits Visits URL
1 22649 10.44% 17939 77.33% /

Top 1 of 162 Total Exit Pages
# Hits Visits URL
1 22649 10.44% 9292 38.96% /

Top 25 of 15068 Total Sites
# Hits Files KBytes Visits Hostname
1 2273 1.05% 1856 0.98% 4171 0.28% 41 0.16% ho-node3.gmacm.com
2 2146 0.99% 2146 1.14% 4738 0.31% 1 0.00% webproxy.nsb.no
3 1942 0.89% 1801 0.95% 34597 2.30% 339 1.29% gip-copenhagen-cache-1.gip.net
4 1747 0.81% 1319 0.70% 2899 0.19% 72 0.27% mar32.marriott.com
5 1426 0.66% 964 0.51% 6197 0.41% 69 0.26% adsl-63-192-209-55.dsl.snfc21.pacbell.net
6 1323 0.61% 1323 0.70% 2704 0.18% 11 0.04% igatefp-1.trw.com
7 1279 0.59% 569 0.30% 2945 0.20% 100 0.38% moscow16-a2.rosprint.net
8 1262 0.58% 1261 0.67% 9022 0.60% 3 0.01% 212.83.164.136
9 1218 0.56% 933 0.49% 2559 0.17% 2 0.01% mar31.marriott.com
10 1214 0.56% 1034 0.55% 3030 0.20% 65 0.25% c190001.sait.samsung.co.kr
11 1163 0.54% 1139 0.60% 2032 0.13% 1 0.00% 63.88.207.68
12 1129 0.52% 790 0.42% 4437 0.29% 2 0.01% firewall.i4i.org
13 1011 0.47% 842 0.45% 8121 0.54% 127 0.48% 210.70.55.244
14 983 0.45% 934 0.50% 4413 0.29% 41 0.16% cacheflow1.psn.net
15 931 0.43% 812 0.43% 3546 0.24% 112 0.42% gip-hk-cache-1.gip.net
16 901 0.42% 878 0.47% 1694 0.11% 59 0.22% mkc-163-006.kc.rr.com
17 889 0.41% 792 0.42% 8036 0.53% 123 0.47% crawler.googlebot.com
18 880 0.41% 855 0.45% 3729 0.25% 1 0.00% 216.227.49.68
19 831 0.38% 795 0.42% 1438 0.10% 1 0.00% mkc-163-005.kc.rr.com
20 831 0.38% 213 0.11% 324 0.02% 1 0.00% h-205-217-233-122.netscape.com
21 576 0.27% 419 0.22% 3072 0.20% 87 0.33% ch2blm.bellglobal.com
22 522 0.24% 403 0.21% 4871 0.32% 2 0.01% adsl-216-62-235-73.dsl.snantx.swbell.net
23 518 0.24% 304 0.16% 752 0.05% 1 0.00% 24-216-64-15.hsacorp.net
24 513 0.24% 454 0.24% 1140 0.08% 77 0.29% www.erinet.com
25 476 0.22% 386 0.20% 4619 0.31% 62 0.24% rev164.argonet.co.uk

Top 25 of 15068 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1942 0.89% 1801 0.95% 34597 2.30% 339 1.29% gip-copenhagen-cache-1.gip.net
2 1262 0.58% 1261 0.67% 9022 0.60% 3 0.01% 212.83.164.136
3 1011 0.47% 842 0.45% 8121 0.54% 127 0.48% 210.70.55.244
4 889 0.41% 792 0.42% 8036 0.53% 123 0.47% crawler.googlebot.com
5 1426 0.66% 964 0.51% 6197 0.41% 69 0.26% adsl-63-192-209-55.dsl.snfc21.pacbell.net
6 365 0.17% 345 0.18% 5813 0.39% 52 0.20% 202.97.9.244
7 522 0.24% 403 0.21% 4871 0.32% 2 0.01% adsl-216-62-235-73.dsl.snantx.swbell.net
8 187 0.09% 139 0.07% 4748 0.32% 29 0.11% mercator.pa-x.dec.com
9 2146 0.99% 2146 1.14% 4738 0.31% 1 0.00% webproxy.nsb.no
10 62 0.03% 61 0.03% 4701 0.31% 4 0.02% gateway2.choicehotels.com
11 476 0.22% 386 0.20% 4619 0.31% 62 0.24% rev164.argonet.co.uk
12 1129 0.52% 790 0.42% 4437 0.29% 2 0.01% firewall.i4i.org
13 63 0.03% 59 0.03% 4425 0.29% 8 0.03% wc-np1.hk.linkage.net
14 983 0.45% 934 0.50% 4413 0.29% 41 0.16% cacheflow1.psn.net
15 409 0.19% 395 0.21% 4353 0.29% 3 0.01% 212.83.168.182
16 2273 1.05% 1856 0.98% 4171 0.28% 41 0.16% ho-node3.gmacm.com
17 345 0.16% 345 0.18% 3937 0.26% 336 1.27% twmaine-208-5-182-208.twmaine.com
18 437 0.20% 409 0.22% 3879 0.26% 2 0.01% dial11-148.netcologne.de
19 412 0.19% 238 0.13% 3764 0.25% 69 0.26% mail.sunrise.com.au
20 880 0.41% 855 0.45% 3729 0.25% 1 0.00% 216.227.49.68
21 931 0.43% 812 0.43% 3546 0.24% 112 0.42% gip-hk-cache-1.gip.net
22 111 0.05% 110 0.06% 3492 0.23% 4 0.02% arax.uci.agh.edu.pl
23 576 0.27% 419 0.22% 3072 0.20% 87 0.33% ch2blm.bellglobal.com
24 1214 0.56% 1034 0.55% 3030 0.20% 65 0.25% c190001.sait.samsung.co.kr
25 1279 0.59% 569 0.30% 2945 0.20% 100 0.38% moscow16-a2.rosprint.net

Top 25 of 1068 Total Referrers
# Hits Referrer
1 4148 1.91%
2 1323 0.61%
3 1075 0.50%
4 897 0.41%
5 633 0.29%
6 479 0.22%
7 445 0.21%
8 412 0.19%
9 349 0.16%
10 242 0.11%
11 238 0.11%
12 222 0.10%
13 181 0.08%
14 180 0.08%
15 180 0.08%
16 172 0.08%
17 169 0.08%
18 117 0.05%
19 95 0.04%
20 87 0.04%
21 86 0.04%
22 74 0.03%
23 67 0.03%
24 66 0.03%
25 65 0.03%

Top 25 of 711 Total Search Strings
# Hits Search String
1 152 6.76% freebsd
2 30 1.33% bind tutorial
3 28 1.24% ircd download
4 26 1.16% bind
5 22 0.98% dns tutorial
6 20 0.89% ipfilter
7 20 0.89% ircd.conf
8 18 0.80% network monitoring articles
9 16 0.71% bind 8 configuration tutorial
10 16 0.71% ircd
11 16 0.71% dns and bind
12 16 0.71% sendmail virtual hosting
13 14 0.62% dns bind
14 14 0.62% freebsd vs linux
15 12 0.53% setting up irc server
16 12 0.53% dns faq
17 12 0.53% apache server installation
18 12 0.53% smb.conf example
19 10 0.44% apache frontpage 2000
20 10 0.44% mod_frontpage.c
21 10 0.44% mergemaster
22 10 0.44% dns bind network how-to unix tutorial
23 10 0.44% nis tutorial
24 10 0.44% apache web server
25 10 0.44% linux vs. freebsd

Top 25 of 2573 Total User Agents
# Hits User Agent
1 26690 12.30% Mozilla/3.01 (compatible;)
2 14390 6.63% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
3 11424 5.26% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 9983 4.60% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
5 7522 3.47% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
6 6631 3.06% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
7 5653 2.60% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
8 4749 2.19% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
9 3488 1.61% Mozilla/4.7 [en] (Win98; I)
10 3380 1.56% Mozilla/4.7 [en] (WinNT; I)
11 2518 1.16% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
12 2474 1.14% Wget/1.5.3
13 2242 1.03% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt)
14 2166 1.00% Mozilla/4.7 [en] (WinNT; U)
15 2055 0.95% Mozilla/4.7 [en] (X11; I; Linux 2.0.36 i386)
16 1724 0.79% Mozilla/4.72 [en] (Win98; I)
17 1711 0.79% Mozilla/4.0 (compatible; MSIE 5.01; Windows 95)
18 1680 0.77% Mozilla/4.7 [en] (X11; I; FreeBSD 3.4-RELEASE i386)
19 1521 0.70% Mozilla/4.7 [en] (Win98; U)
20 1342 0.62% Mozilla/4.72 [en] (Win98; U)
21 1275 0.59% Mozilla/4.72 [en] (WinNT; I)
22 1219 0.56% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT)
23 1115 0.51% Mozilla/4.72 [en] (WinNT; U)
24 1066 0.49% Mozilla/4.7 [en] (Win95; I)
25 989 0.46% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98)

Usage by Country for March 2000

Top 25 of 89 Total Countries
# Hits Files KBytes Country
1 59425 27.38% 50434 26.74% 351520 23.34% US Commercial
2 45485 20.96% 39024 20.69% 314949 20.91% Network
3 38094 17.55% 33391 17.70% 279969 18.59% Unresolved/Unknown
4 8091 3.73% 7320 3.88% 51379 3.41% US Educational
5 6488 2.99% 5931 3.14% 54076 3.59% Germany
6 4886 2.25% 4500 2.39% 35980 2.39% Japan
7 4586 2.11% 4089 2.17% 34514 2.29% Australia
8 3853 1.78% 3546 1.88% 29873 1.98% France
9 3618 1.67% 3160 1.68% 29805 1.98% United Kingdom
10 3447 1.59% 3097 1.64% 21910 1.45% Canada
11 3323 1.53% 2910 1.54% 22236 1.48% Sweden
12 3222 1.48% 3111 1.65% 12466 0.83% Norway
13 2982 1.37% 2710 1.44% 23236 1.54% Netherlands
14 2818 1.30% 2204 1.17% 16842 1.12% Non-Profit Organization
15 2508 1.16% 2266 1.20% 24504 1.63% Russian Federation
16 1617 0.75% 1342 0.71% 9781 0.65% Switzerland
17 1585 0.73% 1071 0.57% 7049 0.47% United States
18 1363 0.63% 1180 0.63% 23987 1.59% Poland
19 1317 0.61% 1189 0.63% 12154 0.81% Austria
20 1290 0.59% 1116 0.59% 11695 0.78% Denmark
21 1262 0.58% 1081 0.57% 3357 0.22% Korea (South)
22 1183 0.55% 1092 0.58% 9244 0.61% Brazil
23 1155 0.53% 1042 0.55% 15466 1.03% Italy
24 1003 0.46% 856 0.45% 9248 0.61% Belgium
25 920 0.42% 818 0.43% 5503 0.37% Finland


Generated by