Usage Statistics for www.freebsdzine.org

Summary Period: April 2000
Generated 01-May-2000 00:00 PDT

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2000
Total Hits 125859
Total Files 106496
Total Pages 47371
Total Visits 16144
Total KBytes 1036836
Total Unique Sites 9558
Total Unique URL's 244
Total Unique Referrers 908
Total Unique User Agents 1926
. Avg Max
Hits per Hour 174 1850
Hits per Day 4195 8876
Files per Day 3549 7510
Pages per Day 1579 3328
Visits per Day 538 1090
KBytes per Day 34561 98185
Hits by Response Code
Code 200 - OK 106496
Code 206 - Partial Content 211
Code 301 - Moved Permanently 23
Code 302 - Found 854
Code 304 - Not Modified 15548
Code 400 - Bad Request 1
Code 401 - Unauthorized 4
Code 403 - Forbidden 77
Code 404 - Not Found 2544
Code 408 - Request Timeout 101

Daily usage for April 2000

Daily Statistics for April 2000
Day Hits Files Pages Visits Sites KBytes
1 4073 3.24% 3593 3.37% 1651 3.49% 535 3.31% 447 4.68% 38285 3.69%
2 4461 3.54% 3964 3.72% 1861 3.93% 552 3.42% 468 4.90% 37933 3.66%
3 5365 4.26% 4708 4.42% 2175 4.59% 705 4.37% 573 5.99% 39641 3.82%
4 5996 4.76% 5295 4.97% 2776 5.86% 767 4.75% 609 6.37% 44619 4.30%
5 4843 3.85% 4082 3.83% 1866 3.94% 624 3.87% 499 5.22% 29806 2.87%
6 4130 3.28% 3603 3.38% 1437 3.03% 636 3.94% 503 5.26% 25928 2.50%
7 3645 2.90% 3143 2.95% 1241 2.62% 547 3.39% 444 4.65% 25387 2.45%
8 2550 2.03% 2262 2.12% 866 1.83% 416 2.58% 332 3.47% 17470 1.68%
9 3637 2.89% 3075 2.89% 1486 3.14% 480 2.97% 384 4.02% 21173 2.04%
10 4139 3.29% 3564 3.35% 1429 3.02% 631 3.91% 489 5.12% 30933 2.98%
11 4132 3.28% 3625 3.40% 1546 3.26% 601 3.72% 477 4.99% 38550 3.72%
12 3517 2.79% 3097 2.91% 1187 2.51% 565 3.50% 456 4.77% 20578 1.98%
13 3463 2.75% 2970 2.79% 1215 2.56% 556 3.44% 440 4.60% 21906 2.11%
14 3719 2.95% 2978 2.80% 1335 2.82% 531 3.29% 432 4.52% 26872 2.59%
15 3249 2.58% 2803 2.63% 1253 2.65% 432 2.68% 373 3.90% 30953 2.99%
16 8068 6.41% 7097 6.66% 3175 6.70% 1016 6.29% 854 8.93% 71465 6.89%
17 8876 7.05% 7510 7.05% 3328 7.03% 1090 6.75% 910 9.52% 98185 9.47%
18 6390 5.08% 5526 5.19% 2501 5.28% 869 5.38% 722 7.55% 58834 5.67%
19 5004 3.98% 4149 3.90% 1894 4.00% 661 4.09% 578 6.05% 51078 4.93%
20 3758 2.99% 3163 2.97% 1463 3.09% 548 3.39% 479 5.01% 31460 3.03%
21 2669 2.12% 2154 2.02% 966 2.04% 394 2.44% 338 3.54% 23577 2.27%
22 4633 3.68% 2147 2.02% 1153 2.43% 314 1.94% 278 2.91% 20957 2.02%
23 2972 2.36% 2200 2.07% 1066 2.25% 355 2.20% 309 3.23% 21496 2.07%
24 3114 2.47% 2677 2.51% 1098 2.32% 458 2.84% 401 4.20% 26946 2.60%
25 3616 2.87% 3259 3.06% 1390 2.93% 530 3.28% 447 4.68% 25187 2.43%
26 4013 3.19% 3438 3.23% 1535 3.24% 524 3.25% 422 4.42% 33166 3.20%
27 3622 2.88% 3130 2.94% 1386 2.93% 479 2.97% 409 4.28% 45030 4.34%
28 3366 2.67% 2916 2.74% 1171 2.47% 483 2.99% 414 4.33% 27972 2.70%
29 2292 1.82% 2052 1.93% 873 1.84% 334 2.07% 294 3.08% 24426 2.36%
30 2547 2.02% 2316 2.17% 1048 2.21% 349 2.16% 297 3.11% 27023 2.61%

Hourly usage for April 2000

Hourly Statistics for April 2000
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 160 4810 3.82% 143 4300 4.04% 65 1968 4.15% 1648 49452 4.77%
1 156 4706 3.74% 136 4104 3.85% 62 1880 3.97% 1455 43658 4.21%
2 148 4458 3.54% 132 3977 3.73% 70 2114 4.46% 1338 40155 3.87%
3 138 4156 3.30% 116 3482 3.27% 51 1541 3.25% 988 29632 2.86%
4 152 4583 3.64% 135 4067 3.82% 58 1768 3.73% 1307 39198 3.78%
5 175 5279 4.19% 150 4506 4.23% 64 1936 4.09% 1585 47553 4.59%
6 183 5502 4.37% 156 4708 4.42% 60 1816 3.83% 1480 44405 4.28%
7 201 6039 4.80% 170 5103 4.79% 74 2240 4.73% 1656 49673 4.79%
8 190 5715 4.54% 167 5034 4.73% 69 2077 4.38% 1478 44346 4.28%
9 209 6273 4.98% 181 5435 5.10% 74 2249 4.75% 1569 47085 4.54%
10 220 6606 5.25% 184 5547 5.21% 80 2402 5.07% 1916 57475 5.54%
11 195 5867 4.66% 165 4975 4.67% 69 2096 4.42% 1624 48718 4.70%
12 214 6420 5.10% 184 5532 5.19% 82 2472 5.22% 1815 54453 5.25%
13 192 5779 4.59% 165 4964 4.66% 68 2064 4.36% 1626 48780 4.70%
14 197 5910 4.70% 170 5112 4.80% 71 2159 4.56% 1889 56661 5.46%
15 182 5481 4.35% 157 4713 4.43% 65 1952 4.12% 1403 42100 4.06%
16 170 5102 4.05% 142 4271 4.01% 68 2066 4.36% 1272 38164 3.68%
17 147 4422 3.51% 126 3797 3.57% 55 1674 3.53% 1114 33428 3.22%
18 147 4418 3.51% 127 3831 3.60% 59 1771 3.74% 1123 33691 3.25%
19 160 4828 3.84% 135 4066 3.82% 65 1967 4.15% 1224 36730 3.54%
20 150 4527 3.60% 129 3881 3.64% 59 1781 3.76% 1365 40960 3.95%
21 133 4004 3.18% 114 3444 3.23% 54 1631 3.44% 927 27822 2.68%
22 164 4929 3.92% 122 3687 3.46% 61 1857 3.92% 1170 35106 3.39%
23 201 6045 4.80% 132 3960 3.72% 63 1890 3.99% 1586 47591 4.59%

Top 1 of 244 Total URL's
# Hits KBytes URL
1 14763 11.73% 188715 18.20% /

Top 1 of 244 Total URL's By KBytes
# Hits KBytes URL
1 14763 11.73% 188715 18.20% /

Top 1 of 129 Total Entry Pages
# Hits Visits URL
1 14763 11.73% 11217 79.42% /

Top 1 of 148 Total Exit Pages
# Hits Visits URL
1 14763 11.73% 6279 42.90% /

Top 25 of 9558 Total Sites
# Hits Files KBytes Visits Hostname
1 2591 2.06% 2518 2.36% 18092 1.74% 21 0.13% home.offwhite.net
2 1463 1.16% 244 0.23% 3145 0.30% 2 0.01% user-37kasle.dialup.mindspring.com
3 1443 1.15% 184 0.17% 302 0.03% 1 0.01% h-205-217-233-122.netscape.com
4 1408 1.12% 1301 1.22% 2772 0.27% 2 0.01% a192-207-128-200.dazel.com
5 1087 0.86% 192 0.18% 2371 0.23% 3 0.02% user-37katpd.dialup.mindspring.com
6 880 0.70% 467 0.44% 2154 0.21% 55 0.34% moscow16-a2.rosprint.net
7 631 0.50% 631 0.59% 1227 0.12% 245 1.52% gip-copenhagen-cache-1.gip.net
8 468 0.37% 335 0.31% 17639 1.70% 42 0.26% 202.97.9.245
9 446 0.35% 446 0.42% 905 0.09% 1 0.01% c190001.sait.samsung.co.kr
10 411 0.33% 207 0.19% 1835 0.18% 75 0.46% mail.sunrise.com.au
11 375 0.30% 195 0.18% 890 0.09% 8 0.05% mail.hammerdeals.de
12 365 0.29% 66 0.06% 805 0.08% 2 0.01% user-37kat7f.dialup.mindspring.com
13 349 0.28% 251 0.24% 5259 0.51% 57 0.35% 210.70.55.243
14 346 0.27% 336 0.32% 2912 0.28% 4 0.02% 203.43.31.201
15 334 0.27% 332 0.31% 2956 0.29% 56 0.35% h0050047cc5d9.ne.mediaone.net
16 323 0.26% 230 0.22% 13570 1.31% 22 0.14% r57-200.seed.net.tw
17 317 0.25% 190 0.18% 1109 0.11% 9 0.06% luna.cdrom.com
18 309 0.25% 123 0.12% 111 0.01% 1 0.01% bess-proxy2.nashville.k12.tn.us
19 307 0.24% 236 0.22% 1616 0.16% 48 0.30% ch2blm.bellglobal.com
20 285 0.23% 259 0.24% 3797 0.37% 4 0.02% www.blockphone.com
21 280 0.22% 232 0.22% 504 0.05% 1 0.01% qat.easynet.fr
22 259 0.21% 243 0.23% 3095 0.30% 220 1.36% twmaine-208-5-182-208.twmaine.com
23 254 0.20% 221 0.21% 2869 0.28% 39 0.24% vamos.inria.fr
24 251 0.20% 251 0.24% 631 0.06% 1 0.01% proxymk2.avnet.com
25 250 0.20% 225 0.21% 1461 0.14% 22 0.14% almarur.husaren.sgs.student.gu.se

Top 25 of 9558 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2591 2.06% 2518 2.36% 18092 1.74% 21 0.13% home.offwhite.net
2 468 0.37% 335 0.31% 17639 1.70% 42 0.26% 202.97.9.245
3 323 0.26% 230 0.22% 13570 1.31% 22 0.14% r57-200.seed.net.tw
4 349 0.28% 251 0.24% 5259 0.51% 57 0.35% 210.70.55.243
5 67 0.05% 67 0.06% 4429 0.43% 26 0.16% 207.212.62.52
6 285 0.23% 259 0.24% 3797 0.37% 4 0.02% www.blockphone.com
7 31 0.02% 28 0.03% 3608 0.35% 3 0.02% edi57.edi.lv
8 21 0.02% 20 0.02% 3488 0.34% 2 0.01% ws1.lucas.datagrama.net
9 19 0.02% 18 0.02% 3335 0.32% 3 0.02% madr1br1-ce-1.mad.es.ibm.net
10 54 0.04% 44 0.04% 3239 0.31% 3 0.02% voyager.physik.tu-berlin.de
11 1463 1.16% 244 0.23% 3145 0.30% 2 0.01% user-37kasle.dialup.mindspring.com
12 259 0.21% 243 0.23% 3095 0.30% 220 1.36% twmaine-208-5-182-208.twmaine.com
13 42 0.03% 34 0.03% 3079 0.30% 2 0.01% aaq-abf.com
14 72 0.06% 59 0.06% 2968 0.29% 7 0.04% 202.248.61.19
15 334 0.27% 332 0.31% 2956 0.29% 56 0.35% h0050047cc5d9.ne.mediaone.net
16 346 0.27% 336 0.32% 2912 0.28% 4 0.02% 203.43.31.201
17 12 0.01% 12 0.01% 2909 0.28% 1 0.01% uffz02.uni-forst.gwdg.de
18 15 0.01% 14 0.01% 2897 0.28% 1 0.01% rivne-r0-s0.uran.net.ua
19 10 0.01% 10 0.01% 2882 0.28% 1 0.01% 5.72.214.202.ts.2iij.net
20 68 0.05% 50 0.05% 2872 0.28% 8 0.05% proxy8.netz.sbs.de
21 9 0.01% 9 0.01% 2871 0.28% 1 0.01% dtm2-t3-2.atm-bb.de
22 254 0.20% 221 0.21% 2869 0.28% 39 0.24% vamos.inria.fr
23 16 0.01% 14 0.01% 2868 0.28% 1 0.01% customer-ver-208-17.megared.net.mx
24 11 0.01% 11 0.01% 2855 0.28% 1 0.01% 202.141.70.25
25 11 0.01% 11 0.01% 2845 0.27% 1 0.01% 151.4.168.10

Top 25 of 908 Total Referrers
# Hits Referrer
1 1363 1.08%
2 1217 0.97%
3 422 0.34%
4 378 0.30%
5 358 0.28%
6 352 0.28%
7 314 0.25%
8 238 0.19%
9 170 0.14%
10 163 0.13%
11 133 0.11%
12 101 0.08%
13 98 0.08%
14 96 0.08%
15 72 0.06%
16 68 0.05%
17 64 0.05%
18 63 0.05%
19 60 0.05%
20 58 0.05%
21 58 0.05%
22 57 0.05%
23 47 0.04%
24 47 0.04%
25 44 0.03%

Top 25 of 252 Total Search Strings
# Hits Search String
1 114 15.36% freebsd
2 12 1.62% dns tutorial
3 10 1.35% dns subnet reverse named.conf
4 8 1.08% zine
5 8 1.08% ircd
6 6 0.81% named bind tutorial
7 6 0.81% netbsdality
8 6 0.81% freebsd faq
9 6 0.81% dns faq
10 6 0.81% freebsd help
11 6 0.81% articles on tracking visitors to web page
12 6 0.81% bind and dns
13 6 0.81% freebsd
14 6 0.81% smb.conf example
15 4 0.54% samba example smb.conf
16 4 0.54% tracking visitors to web page
17 4 0.54% settign up an isp with freebsd
18 4 0.54% opengl for tnt card
19 4 0.54% samba and local master and browser
20 4 0.54% samba smb.conf
21 4 0.54% quake3 freebsd
22 4 0.54% remote system monitoring
23 4 0.54% bind faq
24 4 0.54% linux vs freebsd
25 4 0.54% apache with frontpage 2000

Top 25 of 1926 Total User Agents
# Hits User Agent
1 9385 7.46% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 8956 7.12% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
3 7183 5.71% Mozilla/3.01 (compatible;)
4 5901 4.69% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
5 4149 3.30% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
6 3801 3.02% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
7 3073 2.44% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
8 2577 2.05% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
9 1446 1.15% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; PeoplePC
10 1445 1.15% Fetcher/1.0
11 1416 1.13% Mozilla/4.7 [en] (Win98; I)
12 1373 1.09% Mozilla/4.72 [en] (Win98; U)
13 1363 1.08% Mozilla/4.72 [en] (X11; I; Linux 2.2.12 i386; Nav)
14 1287 1.02% Mozilla/4.7 [en] (WinNT; I)
15 1259 1.00% Mozilla/4.72 [en] (X11; I; FreeBSD 4.0-RELEASE i386)
16 1248 0.99% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt)
17 1160 0.92% Mozilla/4.72 [en] (Win98; I)
18 1137 0.90% Mozilla/4.7 [en] (WinNT; U)
19 1101 0.87% htdig/3.1.5 ([email protected])
20 1060 0.84% htdig/3.1.2 ([email protected])
21 1014 0.81% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
22 994 0.79% Mozilla/4.0 (compatible; MSIE 5.01; Windows 95)
23 971 0.77% Mozilla/4.72 [en] (WinNT; U)
24 910 0.72% Mozilla/4.72 [en] (WinNT; I)
25 909 0.72% Mozilla/4.72 [en] (X11; I; FreeBSD 4.0-RELEASE i386; Nav)

Usage by Country for April 2000

Top 25 of 95 Total Countries
# Hits Files KBytes Country
1 32759 26.03% 25325 23.78% 216185 20.85% US Commercial
2 28490 22.64% 24921 23.40% 217245 20.95% Network
3 21744 17.28% 18573 17.44% 217724 21.00% Unresolved/Unknown
4 5061 4.02% 4466 4.19% 32501 3.13% US Educational
5 3724 2.96% 3293 3.09% 53298 5.14% Germany
6 2810 2.23% 2392 2.25% 29000 2.80% Australia
7 2557 2.03% 2213 2.08% 18947 1.83% Sweden
8 2486 1.98% 2320 2.18% 21203 2.04% Japan
9 2354 1.87% 2082 1.96% 17096 1.65% France
10 1900 1.51% 1594 1.50% 13373 1.29% Canada
11 1715 1.36% 1550 1.46% 17939 1.73% Russian Federation
12 1594 1.27% 1445 1.36% 10948 1.06% Netherlands
13 1487 1.18% 1372 1.29% 14348 1.38% United Kingdom
14 1261 1.00% 1115 1.05% 12411 1.20% Austria
15 1167 0.93% 704 0.66% 3499 0.34% United States
16 1034 0.82% 919 0.86% 14159 1.37% Poland
17 919 0.73% 888 0.83% 7304 0.70% Belgium
18 898 0.71% 817 0.77% 6937 0.67% Denmark
19 824 0.65% 679 0.64% 5270 0.51% Non-Profit Organization
20 749 0.60% 694 0.65% 8951 0.86% Brazil
21 710 0.56% 647 0.61% 4925 0.48% Norway
22 597 0.47% 502 0.47% 3274 0.32% New Zealand (Aotearoa)
23 591 0.47% 546 0.51% 3357 0.32% Finland
24 588 0.47% 555 0.52% 5380 0.52% Italy
25 581 0.46% 464 0.44% 4269 0.41% Switzerland


Generated by