Usage Statistics for www.freebsdzine.org

Summary Period: May 2000
Generated 01-Jun-2000 00:00 PDT

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2000
Total Hits 200913
Total Files 179324
Total Pages 93085
Total Visits 22489
Total KBytes 1975775
Total Unique Sites 13583
Total Unique URL's 294
Total Unique Referrers 1092
Total Unique User Agents 2489
. Avg Max
Hits per Hour 270 4073
Hits per Day 6481 29167
Files per Day 5784 28536
Pages per Day 3002 26196
Visits per Day 725 2528
KBytes per Day 63735 224206
Hits by Response Code
Undefined response code 1
Code 200 - OK 179324
Code 206 - Partial Content 591
Code 301 - Moved Permanently 48
Code 302 - Found 1387
Code 304 - Not Modified 17182
Code 400 - Bad Request 8
Code 401 - Unauthorized 5
Code 403 - Forbidden 26
Code 404 - Not Found 2255
Code 408 - Request Timeout 82
Code 500 - Internal Server Error 4

Daily usage for May 2000

Daily Statistics for May 2000
Day Hits Files Pages Visits Sites KBytes
1 3202 1.59% 2847 1.59% 1210 1.30% 449 2.00% 378 2.78% 35682 1.81%
2 3726 1.85% 3268 1.82% 1324 1.42% 535 2.38% 457 3.36% 36181 1.83%
3 3591 1.79% 3230 1.80% 1209 1.30% 509 2.26% 458 3.37% 30943 1.57%
4 3347 1.67% 2973 1.66% 1158 1.24% 501 2.23% 426 3.14% 34621 1.75%
5 3513 1.75% 3013 1.68% 1381 1.48% 538 2.39% 428 3.15% 34363 1.74%
6 2439 1.21% 2086 1.16% 828 0.89% 347 1.54% 294 2.16% 22557 1.14%
7 2920 1.45% 2521 1.41% 1182 1.27% 386 1.72% 320 2.36% 25630 1.30%
8 4304 2.14% 3383 1.89% 1337 1.44% 568 2.53% 491 3.61% 28708 1.45%
9 3826 1.90% 3263 1.82% 1304 1.40% 555 2.47% 472 3.47% 36280 1.84%
10 3556 1.77% 3169 1.77% 1265 1.36% 525 2.33% 438 3.22% 29097 1.47%
11 4610 2.29% 3568 1.99% 1527 1.64% 584 2.60% 501 3.69% 27942 1.41%
12 3597 1.79% 3013 1.68% 1414 1.52% 507 2.25% 410 3.02% 26196 1.33%
13 3277 1.63% 2817 1.57% 1293 1.39% 433 1.93% 353 2.60% 31935 1.62%
14 10862 5.41% 9702 5.41% 4291 4.61% 1365 6.07% 1184 8.72% 102282 5.18%
15 19771 9.84% 17651 9.84% 7550 8.11% 2528 11.24% 2085 15.35% 224206 11.35%
16 14448 7.19% 12885 7.19% 5575 5.99% 1912 8.50% 1615 11.89% 148099 7.50%
17 12608 6.28% 11553 6.44% 7033 7.56% 1153 5.13% 982 7.23% 150735 7.63%
18 8457 4.21% 7443 4.15% 3085 3.31% 1154 5.13% 937 6.90% 99267 5.02%
19 6783 3.38% 6012 3.35% 2656 2.85% 923 4.10% 749 5.51% 84581 4.28%
20 4934 2.46% 4233 2.36% 1845 1.98% 664 2.95% 524 3.86% 71749 3.63%
21 4934 2.46% 4426 2.47% 1928 2.07% 645 2.87% 550 4.05% 65590 3.32%
22 6422 3.20% 5546 3.09% 2232 2.40% 797 3.54% 670 4.93% 70870 3.59%
23 5734 2.85% 5107 2.85% 2242 2.41% 782 3.48% 660 4.86% 62515 3.16%
24 5060 2.52% 4350 2.43% 1779 1.91% 705 3.13% 584 4.30% 50639 2.56%
25 5116 2.55% 4322 2.41% 1916 2.06% 687 3.05% 596 4.39% 61184 3.10%
26 4152 2.07% 3758 2.10% 1589 1.71% 622 2.77% 505 3.72% 42631 2.16%
27 3470 1.73% 3107 1.73% 1559 1.67% 487 2.17% 378 2.78% 37943 1.92%
28 4230 2.11% 3705 2.07% 1834 1.97% 616 2.74% 475 3.50% 41619 2.11%
29 4236 2.11% 3707 2.07% 1571 1.69% 608 2.70% 509 3.75% 38320 1.94%
30 4621 2.30% 4130 2.30% 1772 1.90% 664 2.95% 564 4.15% 39100 1.98%
31 29167 14.52% 28536 15.91% 26196 28.14% 742 3.30% 562 4.14% 184311 9.33%

Hourly usage for May 2000

Hourly Statistics for May 2000
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 212 6581 3.28% 191 5922 3.30% 80 2507 2.69% 2326 72120 3.65%
1 210 6536 3.25% 189 5869 3.27% 83 2581 2.77% 2108 65358 3.31%
2 219 6811 3.39% 195 6067 3.38% 93 2902 3.12% 2681 83119 4.21%
3 183 5685 2.83% 166 5150 2.87% 72 2256 2.42% 2096 64974 3.29%
4 233 7229 3.60% 208 6452 3.60% 107 3341 3.59% 2597 80519 4.08%
5 243 7547 3.76% 217 6735 3.76% 96 3001 3.22% 2784 86302 4.37%
6 259 8043 4.00% 230 7140 3.98% 92 2882 3.10% 2700 83702 4.24%
7 259 8029 4.00% 229 7119 3.97% 99 3075 3.30% 3294 102103 5.17%
8 411 12746 6.34% 374 11617 6.48% 228 7089 7.62% 4009 124283 6.29%
9 285 8854 4.41% 251 7792 4.35% 103 3208 3.45% 2689 83366 4.22%
10 257 7977 3.97% 226 7036 3.92% 99 3077 3.31% 2571 79714 4.03%
11 313 9717 4.84% 277 8597 4.79% 140 4343 4.67% 3190 98881 5.00%
12 391 12128 6.04% 358 11101 6.19% 204 6335 6.81% 3942 122191 6.18%
13 403 12506 6.22% 358 11118 6.20% 214 6636 7.13% 4153 128731 6.52%
14 425 13201 6.57% 364 11292 6.30% 229 7117 7.65% 3019 93583 4.74%
15 329 10220 5.09% 301 9335 5.21% 184 5704 6.13% 2512 77887 3.94%
16 310 9640 4.80% 283 8798 4.91% 180 5606 6.02% 2190 67888 3.44%
17 306 9498 4.73% 276 8563 4.78% 183 5693 6.12% 2366 73360 3.71%
18 286 8876 4.42% 267 8299 4.63% 161 4992 5.36% 2527 78332 3.96%
19 186 5792 2.88% 166 5158 2.88% 69 2145 2.30% 1953 60544 3.06%
20 194 6030 3.00% 168 5218 2.91% 69 2160 2.32% 2011 62339 3.16%
21 176 5482 2.73% 152 4739 2.64% 64 2008 2.16% 2224 68947 3.49%
22 187 5817 2.90% 160 4972 2.77% 69 2145 2.30% 1961 60800 3.08%
23 192 5968 2.97% 168 5235 2.92% 73 2282 2.45% 1830 56731 2.87%

Top 5 of 294 Total URL's
# Hits KBytes URL
1 20879 10.39% 260341 13.18% /
2 30 0.01% 20 0.00% /dl/
3 3 0.00% 38 0.00% /./200005/php-central.php3
4 2 0.00% 1 0.00% /././images/addchannel.gif
5 2 0.00% 1 0.00% /./images/addchannel.gif

Top 5 of 294 Total URL's By KBytes
# Hits KBytes URL
1 20879 10.39% 260341 13.18% /
2 3 0.00% 38 0.00% /./200005/php-central.php3
3 30 0.01% 20 0.00% /dl/
4 2 0.00% 1 0.00% /././images/addchannel.gif
5 2 0.00% 1 0.00% /./images/addchannel.gif

Top 1 of 150 Total Entry Pages
# Hits Visits URL
1 20879 10.39% 16215 78.08% /

Top 2 of 161 Total Exit Pages
# Hits Visits URL
1 20879 10.39% 7869 37.05% /
2 30 0.01% 1 0.00% /dl/

Top 25 of 13583 Total Sites
# Hits Files KBytes Visits Hostname
1 23154 11.52% 23150 12.91% 120191 6.08% 9 0.04% ham.sch.bme.hu
2 3655 1.82% 3655 2.04% 25937 1.31% 2 0.01% squid-external.aquarium.rtci.com
3 1442 0.72% 276 0.15% 398 0.02% 1 0.00% h-205-217-233-122.netscape.com
4 1168 0.58% 1027 0.57% 2350 0.12% 2 0.01% proxy-server.rdc-kc.rr.com
5 1000 0.50% 996 0.56% 11510 0.58% 3 0.01% procontrol.piap.waw.pl
6 971 0.48% 942 0.53% 7461 0.38% 8 0.04% home.offwhite.net
7 964 0.48% 964 0.54% 1964 0.10% 1 0.00% a192-207-128-200.dazel.com
8 875 0.44% 169 0.09% 239 0.01% 1 0.00% h-207-200-65-149.netscape.com
9 742 0.37% 146 0.08% 1517 0.08% 6 0.03% firewall.tor.primus.ca
10 480 0.24% 288 0.16% 3980 0.20% 103 0.46% ix10.fast-search.net
11 464 0.23% 84 0.05% 1016 0.05% 1 0.00% wa1ws155.corp.lightrealm.com
12 409 0.20% 327 0.18% 2727 0.14% 24 0.11% luna.cdrom.com
13 392 0.20% 329 0.18% 4131 0.21% 63 0.28% 210.70.55.242
14 385 0.19% 327 0.18% 3846 0.19% 46 0.20% vamos.inria.fr
15 367 0.18% 129 0.07% 1004 0.05% 11 0.05% adsl-216-103-56-150.dsl.lsan03.pacbell.net
16 352 0.18% 245 0.14% 1877 0.10% 34 0.15% moscow16-a2.rosprint.net
17 348 0.17% 277 0.15% 2748 0.14% 65 0.29% host76-155.iwbc.net
18 346 0.17% 258 0.14% 1918 0.10% 23 0.10% 208.50.110.10
19 337 0.17% 307 0.17% 4156 0.21% 43 0.19% crawl1.googlebot.com
20 317 0.16% 214 0.12% 11351 0.57% 12 0.05% utfc1.utfors.se
21 309 0.15% 267 0.15% 1709 0.09% 8 0.04% dot.icn.state.ia.us
22 294 0.15% 284 0.16% 4557 0.23% 3 0.01% proxy1.infosat.co.za
23 274 0.14% 273 0.15% 1568 0.08% 1 0.00% kg.nikondev.com
24 273 0.14% 244 0.14% 2090 0.11% 55 0.24% d146-l012.rh.rit.edu
25 232 0.12% 210 0.12% 1953 0.10% 39 0.17% curie.cybercable.fr

Top 25 of 13583 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23154 11.52% 23150 12.91% 120191 6.08% 9 0.04% ham.sch.bme.hu
2 175 0.09% 73 0.04% 30823 1.56% 1 0.00% r57-200.seed.net.tw
3 3655 1.82% 3655 2.04% 25937 1.31% 2 0.01% squid-external.aquarium.rtci.com
4 228 0.11% 198 0.11% 14479 0.73% 29 0.13% connect.pa-x.dec.com
5 1000 0.50% 996 0.56% 11510 0.58% 3 0.01% procontrol.piap.waw.pl
6 317 0.16% 214 0.12% 11351 0.57% 12 0.05% utfc1.utfors.se
7 76 0.04% 76 0.04% 8558 0.43% 7 0.03% 207.212.62.56
8 49 0.02% 47 0.03% 8519 0.43% 4 0.02% arax.uci.agh.edu.pl
9 163 0.08% 109 0.06% 8314 0.42% 3 0.01% 166.102.19.169
10 43 0.02% 43 0.02% 7957 0.40% 4 0.02% proxy2.sbs.de
11 971 0.48% 942 0.53% 7461 0.38% 8 0.04% home.offwhite.net
12 120 0.06% 108 0.06% 6324 0.32% 9 0.04% ouranos.epi.net
13 26 0.01% 16 0.01% 5843 0.30% 1 0.00% satan.pchome.com.tw
14 117 0.06% 113 0.06% 5750 0.29% 3 0.01% finch-04.www-cache.demon.co.uk
15 60 0.03% 55 0.03% 5002 0.25% 3 0.01% 195.127.107.140
16 19 0.01% 14 0.01% 4801 0.24% 1 0.00% pec-24-207.tnt1.me2.uunet.de
17 128 0.06% 116 0.06% 4750 0.24% 16 0.07% netcache1.is.co.za
18 15 0.01% 12 0.01% 4657 0.24% 2 0.01% host-216-252-164-137.interpacket.net
19 294 0.15% 284 0.16% 4557 0.23% 3 0.01% proxy1.infosat.co.za
20 154 0.08% 146 0.08% 4510 0.23% 18 0.08% cf3k-3-2.paradise.net.nz
21 19 0.01% 19 0.01% 4506 0.23% 3 0.01% proxy1.actcom.co.il
22 27 0.01% 27 0.02% 4470 0.23% 2 0.01% 212.5.141.222
23 22 0.01% 17 0.01% 4466 0.23% 2 0.01% 63.196.39.2
24 80 0.04% 75 0.04% 4455 0.23% 13 0.06% 202.112.36.196
25 12 0.01% 12 0.01% 4436 0.22% 1 0.00% d1-034.sl.mana.pf

Top 25 of 244 Total Search Strings
# Hits Search String
1 238 30.20% freebsd
2 24 3.05% webalizer
3 8 1.02% zine
4 8 1.02% crontab help
5 8 1.02% nuke'em
6 6 0.76% freebsd help
7 6 0.76% freebsd device drivers
8 6 0.76% freebsd software
9 6 0.76% freebsd
10 4 0.51% freebsd security
11 4 0.51% how do i setup a sound blaster in freebsd
12 4 0.51% freebsd programs
13 4 0.51% freebsd via
14 2 0.25% where can i find a complete online guid
15 2 0.25% freebsd krb5
16 2 0.25% freebsd sounblaster pci
17 2 0.25% freebsd tutorial
18 2 0.25% iso image freebsd burn cd
19 2 0.25% proliant freebsd
20 2 0.25% how to make release in freebsd?
21 2 0.25% freebsd contivity
22 2 0.25% efs and freebsd
23 2 0.25% cmi8330 | freebsd | 4.0
24 2 0.25% freebsd ipchains forwarding masquerade
25 2 0.25% freebsd raid

Top 25 of 2489 Total User Agents
# Hits User Agent
1 24223 12.06% Wget/1.5.3
2 12297 6.12% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
3 12203 6.07% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
4 8598 4.28% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
5 7319 3.64% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
6 6941 3.45% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
7 6421 3.20% Mozilla/3.01 (compatible;)
8 3655 1.82% Mozilla/5.0 (X11; N; FreeBSD 5.0-FIREWALL i386; en-US) Mozill
9 3364 1.67% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
10 3319 1.65% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
11 2327 1.16% Fetcher/1.0
12 2087 1.04% Mozilla/4.72 [en] (X11; I; FreeBSD 4.0-RELEASE i386)
13 1968 0.98% Mozilla/4.0 (compatible; MSIE 5.01; Windows 95)
14 1903 0.95% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt)
15 1772 0.88% Mozilla/4.7 [en] (WinNT; I)
16 1726 0.86% Mozilla/4.7 [en] (Win98; I)
17 1705 0.85% Mozilla/4.72 [en] (X11; I; Linux 2.2.12 i386)
18 1618 0.81% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
19 1528 0.76% Mozilla/4.72 [en] (X11; I; FreeBSD 4.0-STABLE i386)
20 1481 0.74% Mozilla/4.72 [en] (Win98; I)
21 1393 0.69% Mozilla/4.72 [en] (Win98; U)
22 1329 0.66% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
23 1176 0.59% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95)
24 1156 0.58% Mozilla/4.72 [en] (WinNT; U)
25 1143 0.57% Mozilla/4.7 [en] (WinNT; U)

Usage by Country for May 2000

Top 25 of 91 Total Countries
# Hits Files KBytes Country
1 48924 24.35% 42224 23.55% 381755 19.32% US Commercial
2 37865 18.85% 33182 18.50% 358794 18.16% Network
3 31263 15.56% 27180 15.16% 383023 19.39% Unresolved/Unknown
4 23557 11.72% 23501 13.11% 126058 6.38% Hungary
5 6370 3.17% 5765 3.21% 51964 2.63% US Educational
6 6255 3.11% 5799 3.23% 98330 4.98% Germany
7 4491 2.24% 4170 2.33% 62876 3.18% Japan
8 3638 1.81% 3111 1.73% 34467 1.74% Sweden
9 3515 1.75% 3180 1.77% 41353 2.09% Australia
10 3130 1.56% 2843 1.59% 39317 1.99% France
11 3059 1.52% 2234 1.25% 29111 1.47% Canada
12 2408 1.20% 2164 1.21% 27687 1.40% Netherlands
13 2306 1.15% 2020 1.13% 27460 1.39% Russian Federation
14 2077 1.03% 1951 1.09% 23221 1.18% United Kingdom
15 1787 0.89% 1685 0.94% 33465 1.69% Poland
16 1339 0.67% 1180 0.66% 17054 0.86% Non-Profit Organization
17 1231 0.61% 1112 0.62% 14358 0.73% Italy
18 1187 0.59% 1107 0.62% 9373 0.47% Austria
19 1161 0.58% 1030 0.57% 12768 0.65% Norway
20 1116 0.56% 960 0.54% 6897 0.35% United States
21 1080 0.54% 994 0.55% 14009 0.71% South Africa
22 1073 0.53% 994 0.55% 7729 0.39% Denmark
23 1035 0.52% 963 0.54% 7743 0.39% Brazil
24 876 0.44% 782 0.44% 12887 0.65% Switzerland
25 790 0.39% 766 0.43% 7224 0.37% Belgium


Generated by